Demographics & People — Mineola, New York
Population Overview
| Population (Census) | 21,082 |
| Estimated 2026 | ~21,500 |
| Median Age | 41.6 |
| Total Households | 8,618 |
| Family Households | 5,538 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 14,030 |
| Black or African American | 349 |
| Asian | 3,010 |
| Hispanic or Latino | 3,292 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,820 |
| Unclassified or not reported | 4,082 |
| Italian | 3,767 |
| Irish | 2,823 |
| Hispanic: Hispanic or Latino | 2,624 |
| German | 1,873 |
| Portuguese | 1,301 |
| Polish | 1,268 |
| Hispanic: Central American | 743 |
| American | 676 |
Language
| English Only | 12,434 |
| Spanish | 2,045 |
| Population 5+ | 20,057 |
Veterans
| Veterans | 642 |
| Population 18+ | 17,200 |
Commuting
| Mean Commute Time | 32.1 minutes |
| Work from Home | 18.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mineola, New York.