Schools & Education — Mineola, New York
Education Attainment (Adults 25+)
| High School Diploma | 2240% |
| Bachelor's Degree | 4554% |
| Master's Degree | 2826% |
| Doctorate | 521% |
Public Schools (3)
| School | Grades | Enrollment |
| HAMPTON STREET SCHOOL | -1-2 | 346 |
| JACKSON AVENUE SCHOOL | 3-5 | 417 |
| MINEOLA MIDDLE SCHOOL | 5-7 | 636 |
Colleges & Universities
| College | Level |
| New York College of Traditional Chinese Medicine | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| New York College of Traditional Chinese Medicine | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 1,399 |
| Total Teachers | 112 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.