Housing & Real Estate — Mineola, New York
Overview
| Total Housing Units | 9,004 |
| Occupied | 8,618 |
| Vacant | 386 |
| Owner-Occupied | 5,641 |
| Renter-Occupied | 2,977 |
| Median Home Value (Census) | $651,200 |
| Estimated 2026 | ~$718,000 |
| Median Rent | $2,269/mo |
| Median Property Tax | $10,001/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 39.1% |
Housing Age
| Built 2010 or later | 953 |
| Built 2000-2009 | 201 |
| Built 1990-1999 | 108 |
| Built before 1960 | 6,067 |
| Median Year Built | 1954 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.