Demographics & People — Rockville Centre, New York
Population Overview
| Population (Census) | 25,770 |
| Estimated 2026 | ~25,800 |
| Median Age | 42.9 |
| Total Households | 10,010 |
| Family Households | 6,828 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 20,615 |
| Black or African American | 1,110 |
| Asian | 1,428 |
| Hispanic or Latino | 2,598 |
Heritage & Ancestry
| Group | Count |
| Irish | 7,628 |
| Italian | 5,660 |
| Unclassified or not reported | 4,960 |
| Other groups | 4,934 |
| German | 3,025 |
| Hispanic: Hispanic or Latino | 2,269 |
| English | 1,474 |
| American | 1,196 |
| Polish | 1,169 |
| Russian | 840 |
Language
| English Only | 20,763 |
| Spanish | 1,599 |
| Population 5+ | 24,535 |
Veterans
| Veterans | 1,016 |
| Population 18+ | 19,990 |
Commuting
| Mean Commute Time | 37.3 minutes |
| Work from Home | 25.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockville Centre, New York.