Housing & Real Estate — Rockville Centre, New York
Overview
| Total Housing Units | 10,627 |
| Occupied | 10,010 |
| Vacant | 617 |
| Owner-Occupied | 7,453 |
| Renter-Occupied | 2,557 |
| Median Home Value (Census) | $818,700 |
| Estimated 2026 | ~$873,000 |
| Median Rent | $1,790/mo |
| Median Property Tax | $10,001/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 41.4% |
Housing Age
| Built 2010 or later | 291 |
| Built 2000-2009 | 576 |
| Built 1990-1999 | 149 |
| Built before 1960 | 7,242 |
| Median Year Built | 1946 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.