Schools & Education — Rockville Centre, New York
Education Attainment (Adults 25+)
| High School Diploma | 2462% |
| Bachelor's Degree | 5876% |
| Master's Degree | 4046% |
| Doctorate | 354% |
Public Schools (6)
| School | Grades | Enrollment |
| HEWITT SCHOOL | 0-5 | 455 |
| RIVERSIDE SCHOOL | 0-5 | 150 |
| SOUTH SIDE MIDDLE SCHOOL | 6-8 | 837 |
| SOUTH SIDE HIGH SCHOOL | 9-12 | 999 |
| WATSON SCHOOL | 0-5 | 237 |
| WILSON SCHOOL | 0-5 | 412 |
Private Schools (1)
| School |
| ROSA LEE YOUNG CHILDHOOD CENTER |
Colleges & Universities
| College | Level |
| Molloy College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Molloy University | 82% | N/A | $39,790 | $77,789 |
District Summary
| Total Enrollment | 3,090 |
| Total Teachers | 315 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.