Healthcare & Safety — Rockville Centre, New York
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| NASSAU UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| NORTH SHORE UNIVERSITY HOSPITAL | N/A stars | N/A |
| NORTHWELL HOSPITAL GLEN COVE | N/A stars | N/A |
| ST FRANCIS HOSPITAL - THE HEART CENTER | N/A stars | N/A |
| LONG ISLAND JEWISH MEDICAL CENTER | N/A stars | N/A |
| MOUNT SINAI SOUTH NASSAU | N/A stars | N/A |
| MERCY MEDICAL CENTER | N/A stars | N/A |
| PLAINVIEW HOSPITAL | N/A stars | N/A |
| CHSLI ST JOSEPH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.269% |
|---|---|
| Adult Smoking | 0.094% |
| Uninsured | 0.0440136146% |
| Physical Inactivity | 0.196% |
| Excessive Drinking | 0.2109456993% |
| Poor Health | 0.117% |
| Children Poverty | 0.063% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | ROCKVILLE CENTRE POLICE DEPARTMENT | N/A mi |
| Police | MALVERNE POLICE DEPARTMENT | N/A mi |
| Police | NASSAU COUNTY POLICE DEPARTMENT - PRECINCT 1 | N/A mi |
| Fire | Rockville Centre Volunteer Fire Department Reliance Hose Company 3 | N/A mi |
| Fire | Rockville Centre Fire Department Live Oak Engine Company 1 | N/A mi |
| Fire | Rockville Centre Volunteer Fire Department Floodlight Company 1 Alert Engine and Hose Company 2 | N/A mi |
| EMS | ROCKVILLE CENTER FIRE DEPARTMENT / RELIANCE HOSE COMPANY NUMBER 3 | N/A mi |
| EMS | ROCKVILLE CENTRE FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
| EMS | LAKEVIEW FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Valley Stream Clinic (3.7 mi)
- East Meadow Clinic (6.1 mi)
- Nassau Vet Center (9.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 60 |
|---|---|
| Fatalities | 66 |
| Fatality Rate (per 100K) | 4.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 27 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.77 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.